Property Attributes
- MLS#50200721
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaBuena Vista Twp
- NeighborhoodGagne-mayer
- Zip48601
- StyleRanch
- Year Built1954
- Taxes$ 1034
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This 2br or possible 3br home is back on the market! The Basement has been dug out and water proofed with new blocks installed. The electrical box has also been updated. The office could be used as a 3rd bedroom. There is lovely hardwood flooring under the carpet. The roof on home and garage was newely installed in July, 2026. Easy to show.
| Price History | |
|---|---|
| 3/4/2026 | Listed $125,000 |
| 3/24/2026 | 8$115,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Possession | At Close |
| Garage | Detached Garage,Gar Door Opener |
| Zoning | Home is easy to show. Basement repaired No9vember 2025. Home is easy to show. |
| Water | Public Water |
| Appliances | Disposal,Range/Oven |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1954 |
| Parking | Garage |
| Subdivision | Gagne-mayer |
| Water Heater | Gas |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,Living Room,Lower Level Laundry,Home Office,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Buena Vista Twp (73007) |
| Primary City | Saginaw |
| Directions | Located between Holland and Hess |
| City | Saginaw |
| School District | Saginaw City School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | Lot 50 Gaune-Mayer Sub-Divisio |
| DOM | 208 |
| Postal Code | 48601 |
| Price Per Sq Ft Total AG | 97.56 |
Interior Features
| Interior Amenities | Sump Pump,Window Treatment(s) |
|---|---|
| Living Room Level | First |
| Basement | Block,Full,Sump Pump |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 18 |
| Living Room Length | 18 |
| Bedroom 2 Width | 8 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Office Length | 9 |
| Office Width | 9 |
| Below Grade SqFt | 1230 |
| Above Grade SqFt | 1230 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Carpet |
| Back on Market Date | 2026-07-31 |
| Total SqFt Finished | 1230 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 4 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Exterior Amenities | Street Lights |
| Frontage | 50 |
| Flood Plan | None |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 40 x 117 |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested