Property Attributes
- MLS#50218356
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw Twp
- NeighborhoodFerndale Park
- Zip48603
- StyleSplit Level
- Year Built1963
- Taxes$ 5477
- Price$ 171,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This home features 4 bedrooms, 2 full baths and a two car garage. Lots of windows and natural light plus a fenced yard with deck and storage shed. This home is currently open to all bidders. Please go to hudhomestore.gov or https://rainecompany.com/ for details. HUD Case #262-245046. HUD insurable code UI. 203K Eligible -subject to appraisal. The Seller is selling this property in âAs Isâ condition. Seller nor its representatives make any representations or warranties regarding the property.
| Price History | |
|---|---|
| 8/13/2026 | Listed $171,000 |
General Features
| Heating | Boiler |
|---|---|
| Kitchen Level | First |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1963 |
| Subdivision | Ferndale Park |
| Water Heater | Gas |
| Style | Split Level |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Government Owned |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Quad-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Saginaw Twp (73020) |
| Primary City | Saginaw |
| Directions | Hemmeter (between Weiss and Shattuck) to East on Bradford Dr. |
| City | Saginaw |
| School District | Saginaw Twp Community School |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 78 FERNDALE PARK NW 1/4 OF NE 1/4 SEC 16 T12N R4E |
| DOM | 28 |
| Postal Code | 48603 |
| Price Per Sq Ft Total AG | 92.53 |
| Internet Remarks | Listing Agent: Jennette Lewis Broker: NextHome Greater Tri-cities: This home features 4 bedrooms |
| Public Remarks | This home features 4 bedrooms |
Interior Features
| Family Room Level | Lower |
|---|---|
| Living Room Level | First |
| Basement | Block |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 16 |
| Family Room Length | 20 |
| Family Room Width | 12 |
| Living Room Length | 23 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 17 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 660 |
| Above Grade SqFt | 1848 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1848 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Inground Pool |
| Frontage | 85 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 85x129 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested