Property Attributes
- MLS#50218781
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw
- NeighborhoodWebber
- Zip48601
- StyleRanch
- Year Built1926
- Taxes$ 1018
- Price$ 22,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage854
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great opportunity to build instant equity in this 2-bedroom, 1-bathroom home! Property needs updates including windows, electrical work, countertops, flooring, and potential HVAC repairs. Home is being sold strictly as-is. Cash sales or FHA 203k rehab financing only. Motivated seller ready to entertain offers—bring your vision and tools!
| Price History | |
|---|---|
| 8/17/2026 | Listed $22,500 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| Subdivision | Webber |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Saginaw (73039) |
| Primary City | Saginaw |
| City | Saginaw |
| School District | Saginaw City School District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,FHA 203K |
| Legal Description | OT 15,ALSO THE W 1/2 OF VACATED ADJACENT ALLEY,BLK.22,SAGINAW IMPROVEMENT COMPANYS ADDITION C |
| DOM | 23 |
| Postal Code | 48601 |
| Price Per Sq Ft Total AG | 26.35 |
| Internet Remarks | Listing Agent: Zachary Kuch Broker: EXP Realty LLC: Great opportunity to build instant equity in this 2-bedroom,1-bathroom home! Property needs updates including windows,electrical work,countertops |
| Public Remarks | Great opportunity to build instant equity in this 2-bedroom,1-bathroom home! Property needs updates including windows,electrical work,countertops,flooring |
Interior Features
| Bedroom 1 Level | First |
|---|---|
| Bedroom 2 Level | First |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 10 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 854 |
| Basement Y/N | No |
| Total SqFt Finished | 854 |
Exterior Features
| Exterior | Vinyl Siding,Wood |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x128 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested