Property Attributes
- MLS#50221308
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw
- NeighborhoodMcEwans Addition to the City of Saginaw
- Zip48602
- StyleTraditional
- Year Built1936
- Taxes$ 3311
- Price$ 130,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.24 Acres
Data Source:
MiRealSource (MIRS)
Property Description
WEST SIDE SAGINAW! Beautiful 4 bedroom home (with bonus room) 2 bathrooms and 2.5 car garage! This home has so much of it's charming original woodwork throughout, as well as many updates. Enjoy the spacious rooms, easy to maintain hardwood floors throughout, 2 full baths, tons of built-in storage space, full basement with full bath and a huge finished room! You'll have plenty of additional storage in the 2.5 car garage. This home is move-in ready and priced to sell!
| Price History | |
|---|---|
| 9/10/2026 | Listed $130,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1936 |
| Subdivision | McEwan's Addition to the City of Saginaw |
| Water Heater | Gas |
| Style | Traditional |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Entry,First Floor Bedroom,Living Room,Basement Full Bath,First Flr Full Bathroom,Formal Dining Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Saginaw (73039) |
| Primary City | Saginaw |
| Directions | Between Weiss & Davenport |
| City | Saginaw |
| School District | Saginaw City School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | S.60FT.OF W.171.70 FT.OF LOT 11,BLK.2,ANNIE F.MCEWAN'S ADDITION |
| DOM | 1 |
| Postal Code | 48602 |
| Price Per Sq Ft Total AG | 98.41 |
| Public Remarks | WEST SIDE SAGINAW! Beautiful 4 bedroom home (with bonus room) 2 bathrooms and 2.5 car garage! This home has so much of it's charming original woodwork throughout |
Interior Features
| Interior Amenities | Hardwood Floors |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Full |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Kitchen Length | 13 |
| Living Room Length | 19 |
| Bedroom 4 Width | 7 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Bedroom 3 Length | 8 |
| Dining Room Length | 13 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1040 |
| Above Grade SqFt | 1321 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1321 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 60 |
| Garage Dimensions | 24x24 |
| Lot Size Area | 0.24 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x171.6 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested